<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLoS Says NO to Journal Impact Factor</title>
	<atom:link href="http://genedog.com/blog/2009/07/plos-journal-impact-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Sep 2011 11:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: impact factor of photonics and wireless journal</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-6909</link>
		<dc:creator>impact factor of photonics and wireless journal</dc:creator>
		<pubDate>Sun, 25 Sep 2011 11:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-6909</guid>
		<description>pl. send me list of journal and impact factor 2011
prakash</description>
		<content:encoded><![CDATA[<p>pl. send me list of journal and impact factor 2011<br />
prakash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Muhammad Idrees Khan Peer</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-6808</link>
		<dc:creator>Dr. Muhammad Idrees Khan Peer</dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-6808</guid>
		<description>Plz mail me the list of impact factor for international journal of research.
thnaks

Dr. Muhammad Idrees Khan Peer
Scientific Officer/Incharge
World Cotton Gene Pool
Breeding &amp; Genetics SEction
Central Research Institute
Old Shujabad Road
Multan
Pakistan
Hellu Office: +92619200340-41
 &quot;      Private +923007339113
peer60000@gmail.com
peer60000@yahoo.com
peer60000@hotmail.com</description>
		<content:encoded><![CDATA[<p>Plz mail me the list of impact factor for international journal of research.<br />
thnaks</p>
<p>Dr. Muhammad Idrees Khan Peer<br />
Scientific Officer/Incharge<br />
World Cotton Gene Pool<br />
Breeding &amp; Genetics SEction<br />
Central Research Institute<br />
Old Shujabad Road<br />
Multan<br />
Pakistan<br />
Hellu Office: +92619200340-41<br />
 &#8221;      Private +923007339113<br />
<a href="mailto:peer60000@gmail.com">peer60000@gmail.com</a><br />
<a href="mailto:peer60000@yahoo.com">peer60000@yahoo.com</a><br />
<a href="mailto:peer60000@hotmail.com">peer60000@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poonam</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5907</link>
		<dc:creator>poonam</dc:creator>
		<pubDate>Sun, 06 Feb 2011 10:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5907</guid>
		<description>could you please send me a copy of the 2010 impact factor list?</description>
		<content:encoded><![CDATA[<p>could you please send me a copy of the 2010 impact factor list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5782</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Thu, 06 Jan 2011 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5782</guid>
		<description>Plz send me a copy of 2009/2010 journal impact factor for biological journals</description>
		<content:encoded><![CDATA[<p>Plz send me a copy of 2009/2010 journal impact factor for biological journals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tok</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5748</link>
		<dc:creator>tok</dc:creator>
		<pubDate>Sun, 19 Dec 2010 18:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5748</guid>
		<description>Pl send me 2009 and 2010 impact factor of the journals

&quot;sun_set_1363@yahoo.com&quot;</description>
		<content:encoded><![CDATA[<p>Pl send me 2009 and 2010 impact factor of the journals</p>
<p>&#8220;sun_set_1363@yahoo.com&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5680</link>
		<dc:creator>s</dc:creator>
		<pubDate>Tue, 23 Nov 2010 08:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5680</guid>
		<description>Would you kindly send me impact factor for 2009 1nd 2010 journals. I want to know about &quot; Materials Science Forum&quot; journal. Because I need it a lot . please</description>
		<content:encoded><![CDATA[<p>Would you kindly send me impact factor for 2009 1nd 2010 journals. I want to know about &#8221; Materials Science Forum&#8221; journal. Because I need it a lot . please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianoaki</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5657</link>
		<dc:creator>Marianoaki</dc:creator>
		<pubDate>Sat, 06 Nov 2010 03:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5657</guid>
		<description>Please also send me the Impact factor file.
because I need it a lot . please.
maggaap@hotmail.com

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Please also send me the Impact factor file.<br />
because I need it a lot . please.<br />
<a href="mailto:maggaap@hotmail.com">maggaap@hotmail.com</a></p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5646</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Tue, 26 Oct 2010 05:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5646</guid>
		<description>The concept of imact factor ,is a waste thing. For example, the very difficult mathematical journal have low IF of .1 to 1.5.
But the journal related to nature has an IF of 40 (Fourty).
 Is nature is much tougher than mathematical modelling or Mechanics?</description>
		<content:encoded><![CDATA[<p>The concept of imact factor ,is a waste thing. For example, the very difficult mathematical journal have low IF of .1 to 1.5.<br />
But the journal related to nature has an IF of 40 (Fourty).<br />
 Is nature is much tougher than mathematical modelling or Mechanics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jana</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5591</link>
		<dc:creator>David Jana</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5591</guid>
		<description>Would you kindly send me a copy of the 2009 list as well.  Thanks!</description>
		<content:encoded><![CDATA[<p>Would you kindly send me a copy of the 2009 list as well.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOUADRI TAHAR</title>
		<link>http://genedog.com/blog/2009/07/plos-journal-impact-factor/#comment-5573</link>
		<dc:creator>NOUADRI TAHAR</dc:creator>
		<pubDate>Sun, 04 Jul 2010 10:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=85#comment-5573</guid>
		<description>could you please send me a copy of 2009 impact factor list for journals. thank you.</description>
		<content:encoded><![CDATA[<p>could you please send me a copy of 2009 impact factor list for journals. thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.630 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-10-24 20:10:45 -->

