<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLoS ONE Impact Factor Estimating</title>
	<atom:link href="http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/feed/" rel="self" type="application/rss+xml" />
	<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2011 15:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kamal Majumdar</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-6476</link>
		<dc:creator>Kamal Majumdar</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-6476</guid>
		<description>Dear Sir,
Please send me your Email ID as I urgently require a reference. I am an ex-student of City College Batch 1991-94. I live in the U.K now. If you have any queries please do not hesitate to contact me.
Regards,

Kamal Majumdar</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
Please send me your Email ID as I urgently require a reference. I am an ex-student of City College Batch 1991-94. I live in the U.K now. If you have any queries please do not hesitate to contact me.<br />
Regards,</p>
<p>Kamal Majumdar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muneer PM</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5650</link>
		<dc:creator>Muneer PM</dc:creator>
		<pubDate>Tue, 26 Oct 2010 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5650</guid>
		<description>It will publish only during summer 2011.</description>
		<content:encoded><![CDATA[<p>It will publish only during summer 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muneer PM</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5649</link>
		<dc:creator>Muneer PM</dc:creator>
		<pubDate>Tue, 26 Oct 2010 19:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5649</guid>
		<description>The impact factor of Turkish journal of chemistry is 0.758.
Cheers!</description>
		<content:encoded><![CDATA[<p>The impact factor of Turkish journal of chemistry is 0.758.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nissar Ahmad Wani</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5630</link>
		<dc:creator>Nissar Ahmad Wani</dc:creator>
		<pubDate>Thu, 23 Sep 2010 14:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5630</guid>
		<description>Please let me know how to download impact factor of journals 2010</description>
		<content:encoded><![CDATA[<p>Please let me know how to download impact factor of journals 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoud</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5620</link>
		<dc:creator>mahmoud</dc:creator>
		<pubDate>Tue, 31 Aug 2010 11:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5620</guid>
		<description>i need IF 2010</description>
		<content:encoded><![CDATA[<p>i need IF 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mostafa Gholizadeh</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5618</link>
		<dc:creator>Mostafa Gholizadeh</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5618</guid>
		<description>Please kindly let me know the impact factor the Tukish journal of Chemistry.</description>
		<content:encoded><![CDATA[<p>Please kindly let me know the impact factor the Tukish journal of Chemistry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mukul Kanti Manna</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5571</link>
		<dc:creator>Dr. Mukul Kanti Manna</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5571</guid>
		<description>

Please send me the list of journals having high impact factors in the fields of Neuroendocrinology, behavior, Ageing etc.

Regards,

Dr. Mukul Kanti Manna</description>
		<content:encoded><![CDATA[<p>Please send me the list of journals having high impact factors in the fields of Neuroendocrinology, behavior, Ageing etc.</p>
<p>Regards,</p>
<p>Dr. Mukul Kanti Manna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanson</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5564</link>
		<dc:creator>hanson</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5564</guid>
		<description>I think the impact factor will be much  lower next year. It is because Plos One published more and more papers year by year!</description>
		<content:encoded><![CDATA[<p>I think the impact factor will be much  lower next year. It is because Plos One published more and more papers year by year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dipa</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5554</link>
		<dc:creator>dipa</dc:creator>
		<pubDate>Sun, 20 Jun 2010 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5554</guid>
		<description>PLoS One  was always great and will remain so! now it has a feather in its cap with a Wooping starting IF of  4.351!
We all PLoS One publishers are very proud that we never cared for the IF and kept publishing!
However I knew that it will be 4-5</description>
		<content:encoded><![CDATA[<p>PLoS One  was always great and will remain so! now it has a feather in its cap with a Wooping starting IF of  4.351!<br />
We all PLoS One publishers are very proud that we never cared for the IF and kept publishing!<br />
However I knew that it will be 4-5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLoS ONE Impact Factor</title>
		<link>http://genedog.com/blog/2010/06/plos-one-impact-factor-estimating/#comment-5546</link>
		<dc:creator>PLoS ONE Impact Factor</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://genedog.com/blog/?p=151#comment-5546</guid>
		<description>[...] PLoS ONE Impact Factor 4.351, [...]</description>
		<content:encoded><![CDATA[<p>[...] PLoS ONE Impact Factor 4.351, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.381 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-07-21 01:00:23 -->

